
Our Customers
This is a selection of some of our current Customers, showing the number of sites and the software modules they have.
If you require further details, please ring us first for contact name and telephone number.
| Customer Name | Location | Sites | M | B | POS | BO | C |
|---|---|---|---|---|---|---|---|
| Abbey Sports Centre | Leicester | 1 | √ | ||||
| Aberdeen Snowsport Centre | Aberdeen | 1 | √ | √ | √ | √ | |
| Acklam Grange School | Middlesbrough | 1 | √ | √ | √ | √ | √ |
| Armitage Centre | Manchester University | 1 | √ | ||||
| Ashridge College | Berkhamsted | 1 | √ | √ | √ | √ | √ |
| Atlantis Leisure | Oban | 1 | √ | √ | √ | √ | √ |
| Avalon Leisure Ltd | Wells, Somerset | 4 | √ | √ | √ | √ | √ |
| Body Wellness | Great Yarmouth | 1 | √ | ||||
| Bollingtons Leisure Centre | Cheshire | 1 | √ | √ | √ | √ | √ |
| Borders Trust | Hawick | 8 | √ | √ | √ | √ | √ |
| Caterham High School | Essex | 1 | √ | ||||
| CGP Group | Broughton in Furness | 1 | √ | ||||
| Changes Health Club | Bexley Heath | 1 | √ | ||||
| Chesterfield College | Clowne | 1 | √ | √ | √ | √ | |
| Club Diana | Wellingborough | 1 | √ | √ | √ | √ | |
| Club Energy | Otley | 2 | √ | ||||
| Coaching Station | Mold | 1 | √ | ||||
| Complexions | Wolverhampton | 1 | √ | ||||
| Darwin Forest Country Park | Matlock | 1 | √ | √ | √ | √ | √ |
| Dearne Valley Leisure Centre | Denaby | 1 | √ | √ | √ | √ | |
| Doncaster MBC | Doncaster | 10 | √ | √ | √ | ||
| Eden Health | Scarborough | 1 | √ | √ | √ | √ | |
| Elegance Ladies Health Club | Stockton on Tees | 1 | √ | ||||
| Executive Fitness Clubs | Liverpool | 1 | √ | √ | √ | √ | |
| Fitness 2000 | Great Yarmouth | 1 | √ | ||||
| Fitness Connection | Liverpool | 1 | √ | ||||
| Fitz Health Club | Harrow | 1 | √ | ||||
| Forest Edge Leisure Centre | Ringwood | 1 | √ | √ | √ | √ | √ |
| Formby Pool | Formby, Merseyside | 1 | √ | √ | √ | √ | √ |
| FX Fitness | Berwick Upon Tweed | 1 | √ | ||||
| Greenacre Leisure | Newbury | 1 | √ | ||||
| Hamara Centre | Leeds | 1 | √ | ||||
| Hattons Health & Fitness | Hyde, Manchester | 1 | √ | √ | √ | √ | |
| Health Academy - Tall Trees | Yarm-on-Tees | 1 | √ | √ | √ | ||
| Holgates | Carnforth | 1 | √ | ||||
| Home Farm Holiday Park | Somerset | 1 | √ | √ | √ | √ | |
| Hopwood Hall College | Middleton | 1 | √ | ||||
| Hyndburn Council | Accrington | 2 | √ | √ | |||
| Ivybridge College | Ivybridge, Devon | 1 | √ | √ | √ | ||
| Jesmond Pool | Newcastle upon Tyne | 1 | √ | √ | √ | √ | |
| Junction One Fitness Centre | West Bromwich | 1 | √ | ||||
| Kenton Park Sports Centre | Newcastle upon Tyne | 1 | √ | √ | √ | √ | |
| Ladybird Fitness | Wigan | 1 | √ | ||||
| Langrove Health Club | Gower | 1 | √ | √ | √ | ||
| Leander Gym | (Buckingham Palace) | 1 | √ | ||||
| Levenshulme High School | Manchester | 1 | √ | √ | √ | √ | √ |
| Lifestyle Fitness Centre | Oldham | 1 | √ | ||||
| Lord's Cricket Ground | London | 1 | √ | ||||
| Manor Sport & Rec | Mansfield Woodhouse | 1 | √ | √ | |||
| Met Borough of Sefton | Southport | 5 | √ | √ | |||
| Middlesbrough Council | Middlesbrough | 5 | √ | ||||
| Middlesbrough F. C. | Middlesbrough | 1 | √ | √ | √ | ||
| Newcastle u Lyme Council | Newcastle under Lyme | 4 | √ | √ | √ | √ | |
| Newport Pagnell Council | Newport Pagnell | 1 | √ | √ | √ | √ | |
| North Lanarkshire Council | Coatbridge | 1 | √ | √ | √ | ||
| Northfield Sports College | Billingham | 1 | √ | √ | √ | √ | √ |
| Oceans | Grantham | 1 | √ | √ | |||
| Olney Health & Fitness | Olney, Bucks | 1 | √ | ||||
| OMAA | Oxford | 1 | √ | ||||
| Oxygym | Teesside | 2 | √ | ||||
| Park Hall Hotel | Wolverhampton | 1 | √ | √ | √ | √ | |
| Pencnwc Holiday Park | New Quay, Wales | 1 | √ | ||||
| Peninsula Sports Centre | Holbrook, Ipswich | 1 | √ | √ | √ | √ | |
| Pinewood Park | Sheringham, Norfolk | 1 | √ | ||||
| Pirates Fitness | Witney, Oxfordshire | 1 | √ | ||||
| Preston College | Preston | 1 | √ | √ | √ | √ | |
| Primero Fitness | Marbella, Spain | 1 | √ | ||||
| Riverside Leisure Centre | Gloucester | 1 | √ | ||||
| RPM Fitness | Wrexham | 1 | √ | ||||
| Shape Up & Go | Stockport | 1 | √ | ||||
| Solihull Ice Rink | Solihull | 1 | √ | √ | |||
| Thomas Danby College | Leeds | 1 | √ | √ | √ | √ | |
| Trimwise | Southampton | 1 | √ | ||||
| University of Salford | Salford | 1 | √ | √ | √ | √ | |
| Village Health Club | Caterham | 1 | √ | ||||
| Whoophall Country Club | Kirkby Lonsdale | 1 | √ | ||||
| Wickwoods Health Club & Spa | East Sussex | 1 | √ | √ | √ | √ | |
| Wolverhampton City Council | Wolverhampton | 7 | √ | √ | |||
| Wolverhampton College | Wolverhampton | 1 | √ | √ | √ | √ | |
| Woodchurch High School | Wirral | 1 | √ | √ | √ | √ | √ |
| ZT Fitness | Hove | 1 | √ |
