
Our Customers
This is a selection of some of our current Customers, showing the number of sites and the software modules they have.
If you require further details, please ring us first for contact name and telephone number.
| Customer Name | Location | Sites | M | B | POS | BO | C |
|---|---|---|---|---|---|---|---|
| Abbey Sports Centre | Leicester | 1 | √ | ||||
| Abbey Sports Club | Nuneaton | 1 | √ | ||||
| Acklam Grange School | Middlesbrough | 1 | √ | √ | √ | √ | √ |
| Apex Fitness | Berkshire | 1 | √ | ||||
| Armitage Centre | Manchester University | 1 | √ | ||||
| Ashridge College | Berkhamsted | 1 | √ | √ | √ | √ | √ |
| Atlantis Leisure | Oban | 1 | √ | √ | √ | √ | √ |
| Body Wellness | Great Yarmouth | 1 | √ | ||||
| Bollingtons Leisure Centre | Cheshire | 1 | √ | √ | √ | √ | √ |
| Borders Trust | Hawick | 8 | √ | √ | √ | √ | √ |
| Caterham High School | Essex | 1 | √ | ||||
| CGP Group | Broughton in Furness | 1 | √ | ||||
| Changes Health Club | Bexley Heath | 1 | √ | ||||
| Chesterfield College | Clowne | 1 | √ | √ | √ | √ | |
| Club Diana | Wellingborough | 1 | √ | √ | √ | √ | |
| Club Energy | Otley | 2 | √ | ||||
| Coaching Station | Mold | 1 | √ | ||||
| Complexions | Wolverhampton | 1 | √ | ||||
| Darwin Forest Country Park | Matlock | 1 | √ | √ | √ | √ | √ |
| Dearne Valley Leisure Centre | Denaby | 1 | √ | √ | √ | √ | |
| Doncaster MBC | Doncaster | 10 | √ | √ | √ | ||
| Eden Health | Scarborough | 1 | √ | √ | √ | √ | |
| Firstep Fitness | Leeds | 1 | √ | ||||
| Fitforall | Hove, East Sussex | 1 | √ | √ | |||
| Fitness 2000 | Great Yarmouth | 1 | √ | ||||
| Fitness Connection | Liverpool | 1 | √ | ||||
| Fitz Health Club | Harrow | 1 | √ | ||||
| Forest Edge Leisure Centre | Ringwood | 1 | √ | √ | √ | √ | √ |
| Formby Pool | Formby, Merseyside | 1 | √ | √ | √ | √ | √ |
| FX Fitness | Berwick Upon Tweed | 1 | √ | ||||
| Golden Springs Health Club | Stockton on Tees | 1 | √ | ||||
| Graig Park Country Club | Rhyl, N Wales | 1 | √ | ||||
| Hamara Centre | Leeds | 1 | √ | ||||
| Health Academy - Tall Trees | Yarm-on-Tees | 1 | √ | √ | √ | ||
| Holgates | Carnforth | 1 | √ | ||||
| Hopwood Hall College | Middleton | 1 | √ | ||||
| Hyndburn Council | Accrington | 2 | √ | √ | |||
| Ivybridge College | Ivybridge, Devon | 1 | √ | √ | √ | ||
| Jesmond Pool | Newcastle upon Tyne | 1 | √ | √ | √ | √ | |
| Junction One Fitness Centre | West Bromwich | 1 | √ | ||||
| Kenton Park Sports Centre | Newcastle upon Tyne | 1 | √ | √ | √ | √ | |
| Ladies Leisure | Dewsbury | 1 | √ | ||||
| Ladybird Fitness | Wigan | 1 | √ | ||||
| Langrove Health Club | Gower | 1 | √ | √ | √ | ||
| Levenshulme High School | Manchester | 1 | √ | √ | √ | √ | √ |
| Lifestyle Fitness Centre | Oldham | 1 | √ | ||||
| Manor Sport & Rec | Mansfield Woodhouse | 1 | √ | √ | |||
| Met Borough of Sefton | Southport | 5 | √ | √ | |||
| Middlesbrough Council | Middlesbrough | 5 | √ | ||||
| Middlesbrough F. C. | Middlesbrough | 1 | √ | √ | √ | ||
| New Horizons | Haddenham, Bucks | 1 | √ | ||||
| Newcastle u Lyme Council | Newcastle under Lyme | 4 | √ | √ | √ | √ | |
| Newport Pagnell Council | Newport Pagnell | 1 | √ | √ | √ | √ | |
| North Lanarkshire Council | Coatbridge | 1 | √ | √ | √ | ||
| Northfield Sports College | Billingham | 1 | √ | √ | √ | √ | √ |
| Oceans | Grantham | 1 | √ | √ | |||
| Olney Health & Fitness | Olney, Bucks | 1 | √ | ||||
| Oxygym | Teesside | 2 | √ | ||||
| Park Hall Hotel | Wolverhampton | 1 | √ | √ | √ | √ | |
| Pencnwc Holiday Park | New Quay, Wales | 1 | √ | ||||
| Peninsula Sports Centre | Holbrook, Ipswich | 1 | √ | √ | √ | √ | |
| Pinewood Park | Sheringham, Norfolk | 1 | √ | ||||
| Preston College | Preston | 1 | √ | √ | √ | √ | |
| Primero Fitness | Marbella, Spain | 1 | √ | ||||
| Pro Fitness | Worcester | 1 | √ | ||||
| Riverside Leisure Centre | Gloucester | 1 | √ | ||||
| Rochdale MBC | Rochdale | 10 | √ | √ | √ | ||
| RPM Fitness | Wrexham | 1 | √ | ||||
| Runway 1 Fitness Club | Wiltshire | 1 | √ | ||||
| Saffron Walden High School | Saffron Walden | 1 | √ | √ | √ | √ | |
| Severn Centre | Bridgnorth | 1 | √ | √ | √ | √ | |
| Shape Up & Go | Stockport | 1 | √ | ||||
| Society Nightclub | Liverpool | 1 | √ | ||||
| Solihull Ice Rink | Solihull | 1 | √ | √ | |||
| St Helens MBC | St Helens | 8 | √ | √ | √ | ||
| The First Drop | Wantage | 1 | √ | √ | √ | √ | |
| Thomas Danby College | Leeds | 1 | √ | √ | √ | √ | |
| Trimwise | Southampton | 1 | √ | ||||
| Village Health Club | Caterham | 1 | √ | ||||
| Vitality Gym | Stoke on Trent | 1 | √ | ||||
| Vitality Zone | Bristol | 1 | √ | ||||
| Whoophall Country Club | Kirkby Lonsdale | 1 | √ | ||||
| Wolverhampton City Council | Wolverhampton | 7 | √ | √ | |||
| Womans World | Liverpool | 1 | √ | ||||
| Woodchurch High School | Wirral | 1 | √ | √ | √ | √ | √ |
| ZT Fitness | Hove | 1 | √ |
